STATUS CODE | DESCRIPTION |
BLANK | No input voltage to card and/or display |
-01 | No seat/deadman switch input |
-02 | Forward directional switch closed on initial power up |
-03 | Reverse directional switch is closed on initial power up |
-04 | Start switch input low after initial start up |
-05 | Start switch or brake switch fails to close |
-06 | Accelerator depressed with no direction selected |
-07 | Accelerator input voltage too high |
-08 | Accelerator input voltage too low after key switch closure |
-09 | Both FWD and REV directional switches closed at same time |
-10
|
Right and Left Steer angle Switch outputs are simultaneously
signaled
Displayed when the voltage at both PA5 and PA6 are near 0 volts |
-11 | Start switch closed on power up after key switch closure (ZX series logic cards only) |
-15 | Battery voltage too low |
-16 | Battery voltage too high |
-17 | Invalid/incorrect card selection type (Function 17) |
-21 | Accelerator input less than .25 volts (ZX series logic cards only) |
CONTACTOR PANEL | |
-23 | Forward and reverse contactor coil current low |
-24 | T2 voltage low (less than 12% of battery voltage) |
-25 | 1A contactor does not drop out or drops out slowly |
-26 | Shorted coil driver for SP or FW contactor |
SCR PANEL | |
-41 | Open thermal protector (TP) or control over temperature |
-42 | Control motor current sensor input missing (YELLOW/GREEN WIRE) |
-43 | Control motor current sensor input missing (GREEN/YELLOW WIRE) |
-44 | 1REC/SCR did not turn OFF properly |
-45 | 1REC/SCR did not turn ON properly |
-46 | Look ahead test for T2 volts too high (Greater than 85% of battery voltage) |
-47 | 2REC/SCR does not turn on properly |
-48 | Look ahead test for T2 volts too low (Less that 12% of battery voltage) |
-49 | 5REC/SCR did not turn on properly |
-50 | 1C capacitor voltage too low |
-51 | Excessive capacitor voltage when motor current is HIGH |
-52 | Excessive capacitor voltage when motor current is LOW |
-53 | 1REC/SCR fails to turn off during a plugging cycle |
-54 | Shorted FWD, REV or 1A contactor coil driver |
-57 | Current sensor input voltage polarity incorrect |
REGENERATIVE BRAKING | |
-70 | Regen current sensor input missing (YELLOW WIRE) |
-71 | Regen current sensor input missing (GREEN WIRE) |
-72 | Regenerative Braking contactor does not pick up |
-73 | Regenerative Braking contactor does not drop out or drops out slowly |
-74 | Regenerative Braking contactor picks up too slow |
-75 | 1REC/SCR fails to turn off during Regenerative Braking |
-76 | 1C capacitor overvoltage during Regenerative Braking |
-90 to -95 | Truck Management Module (TMM) failures set up by OEM |
-90 | Typically a failure at pin 1 of the TMM card |
-91 | Typically a failure at pin 3 of the TMM card |
-92 | Typically a failure at pin 4 of the TMM card |
-93 | Typically a failure at pins 5 and 6 of the TMM card (Check also that Handset adjustment knob is full counter clock wise) |
-94 | Typically a failure at pins 8 and 10 of the TMM card |
-95 | Typically a failure at pins 11 and 12 of the TMM card |
-99 | Vehicle maintenence alert code (ZX series only) |
SCR PUMP CONTROL | |
-117 | Invalid/incorrect card selection type (Function 17) |
-123 | Pump or 1A contactor coil current low |
-124 | T2 voltage low (less than 12% of battery voltage) |
-125 | 1A contactor does not drop out or drops out slowly |
-141 | Open thermal protector (TP) or control over temperature |
-142 | Control motor current sensor input missing (YELLOW/GREEN WIRE) |
-143 | Control motor current sensor input missing (GREEN/YELLOW WIRE) |
-144 | 1REC/SCR did not turn OFF properly |
-145 | 1REC/SCR did not turn ON properly |
-146 | Look ahead test for T2 volts too high (Greater than 85% of battery voltage) |
-147 | 2REC/SCR does not turn on properly |
-148 | Look ahead test for T2 volts too low (Less that 12% of battery voltage) |
-149 | 5REC/SCR did not turn on properly |
-150 | 1C capacitor voltage too low |
-151 | Excessive capacitor voltage when motor current is HIGH |
-152 | Excessive capacitor voltage when motor current is LOW |
-154 | Shorted pump or 1A contactor coil driver |
-157 | Current sensor input voltage polarity incorrect |